Váçlav Suda
View Váçlav's Lineage (Ancestors/Graphical) | Lineage (Descendants/Data) | Images | Stories
Born | Christened | Married | |
| Date | ![]() | ![]() | ![]() |
| Church | N/A | ![]() | ![]() |
| Town | ![]() | ![]() | ![]() |
| County | ![]() | ![]() | ![]() |
| State | ![]() | ![]() | ![]() |
| Country | ![]() | ![]() | ![]() |
Died | Buried | ||
| Date | ![]() | ![]() | |
| Cemetery | N/A | ![]() | |
| Town | ![]() | ![]() | |
| County | ![]() | ![]() | |
| State | ![]() | ![]() | |
| Country | ![]() | ![]() | |
Family | |||
| Father | |||
| Mother | |||
| Siblings | No siblings in database. (If you believe this to be in error, please contribute.) | ||
| Spouse | Anna Rehak (1879) | ||
| Children | František Suda (1837) Váçlav Suda (1828) Anna Suda (1832) Josef Suda (1841) Jan Suda (1843) Veronyka Suda (1845) Maria Suda (1834) Joan* Suda (1830) | ||
Other data | |||
| Sources | ![]() | ||
= data is either inapplicable or unavailable. If you can provide relevant data, please contribute.

8:11 am EST |
